Chess-like player ratings (Was: Scraping policy) |
Tilps Kwon-Tom Obsessive Puzzles: 6720 Best Total: 18m 37s | Posted - 2007.01.25 02:09:33 I forgot to update, both this morning and yesterday, sorry - will update later. |
Tilps Kwon-Tom Obsessive Puzzles: 6720 Best Total: 18m 37s | Posted - 2007.01.25 10:12:04 Updated with a 'middle of the day' dataset, not as good as end of the day, but better than nothing.
Updated with 'end of day' ratings
Last edited by Tilps - 2007.01.25 23:31:31 |
nicknewf Kwon-Tom Obsessive Puzzles: 3142 Best Total: 28m 20s | Posted - 2007.01.26 01:26:13 The rating system proposed is very interesting. But at the end of the day, its just 9 more ways to tell me I suck. |
Tilps Kwon-Tom Obsessive Puzzles: 6720 Best Total: 18m 37s | Posted - 2007.01.26 01:30:56 Its quite unfortunate that I am failing to get much higher than 1500 on the normal rating. |
Helge Kwon-Tom Obsessive Puzzles: 3548 Best Total: 11m 26s | Posted - 2007.01.26 07:39:49 Could you make a ratings guide on your site to explain the different ratings? |
Tilps Kwon-Tom Obsessive Puzzles: 6720 Best Total: 18m 37s | Posted - 2007.01.26 08:05:07 I'm not so good at explaining things - if you read higher up in this thread, you'll get the me version of explaining what the different ratings are about. |
Tilps Kwon-Tom Obsessive Puzzles: 6720 Best Total: 18m 37s | Posted - 2007.01.30 07:37:46 My isp crashed today for 25minutes, so I've lost many of the results for 4 hours of today, due to my program not gracefully handling failure of the net connection. |
Tilps Kwon-Tom Obsessive Puzzles: 6720 Best Total: 18m 37s | Posted - 2007.01.30 07:45:19 Updated for the first time in 3 days - i've been getting slack |
m2e Kwon-Tom Obsessive Puzzles: 607 Best Total: 16m 43s | Posted - 2007.01.31 07:40:33 heh, thanks for doing this by the way |
Tilps Kwon-Tom Obsessive Puzzles: 6720 Best Total: 18m 37s | Posted - 2007.02.02 23:07:15 Updated again - think I updated yesterday too, but didn't post. |
Tilps Kwon-Tom Obsessive Puzzles: 6720 Best Total: 18m 37s | Posted - 2007.02.09 23:15:07 Kwon Tom Ratings Kwon Tom Wrong Ratings
Updated the ratings for the first time this week? - Can't remember Thought I would repost the Urls so people don't have to hunt back a page. |
Brian Kwon-Tom Obsessive Puzzles: 4907 Best Total: 9m 6s | Posted - 2007.02.12 00:55:10 So it's been about a month now? How are the ratings looking? Are they leveling off? |
Tilps Kwon-Tom Obsessive Puzzles: 6720 Best Total: 18m 37s | Posted - 2007.02.12 02:01:44 If you check out the 'movement' pages you will see that the daily (which has the best input data and most frequent updates) has started to level off somewhat by the mere fact that it looks like a mix between new names and old as you read the top few. I think you are still going up at a much faster rate than most other people, but where you were going up over 75 a week at first, its down to 37 - other big names are under 20, although maybe they just hadn't done as many of this weeks puzzles at the time I took that snapshot. Given that the formulas are based off chess ratings - and chess ratings go up well over 2000, I doubt we will stabilize at less than a 1900 cap. But it will probably take another month to get there. Based on the expected probability distribution, the fact that you would easily beat me 99 times out of 100 suggests you should end up with a score 2200 or higher, given I appear to be about average. But then, I doubt I would Ever win against a chess player with a rating of 2200 (not that I have a chess rating) - so I suspect the statistics break down in reliability at some point. |
Naivoj Kwon-Tom Addict Puzzles: 314 Best Total: 33m 50s | Posted - 2007.02.12 03:05:51 To give a better idea of the solidity of each rating, about adding a column indicating the # of puzzles the rating is based on. For some weekly ratings it will be more like the # of set of 7 puzzles, or # of weeks. For the “movement” rating it will be the difference between the “latest” and the “stable”. You could also add a star* (or some other tag) to indicate temporary rating when they are based on too few puzzles. |
nerdking Kwon-Tom Obsessive Puzzles: 2699 Best Total: 23m 15s | Posted - 2007.02.14 02:04:00 Maybe you just haven't updated recently, but I just 18 minutes or so off of my best time. Why, then, is my movement in all areas negative? Shouldn't I go up? |
Tilps Kwon-Tom Obsessive Puzzles: 6720 Best Total: 18m 37s | Posted - 2007.02.14 02:31:00 I haven't updated since saturday (friday night puzzle time)- I've started going to work early in the morning, when I was previously doing the updates and doing the updates from work is tricky. I guess i could start doing the updates in the evening, but that is only half way through the day, which makes the 'current' ratings somewhat biased in favour of good people who do the puzzles the minute they come out. I guess biased updates are better than no updates.
However, improving your personal best by a large margin, won't gaurantee to give you a large improvement in rating, if everyone else is also improving their personal bests because its the easiest week in recorded history or something.
Last edited by Tilps - 2007.02.14 02:31:45 |
Tilps Kwon-Tom Obsessive Puzzles: 6720 Best Total: 18m 37s | Posted - 2007.02.15 21:04:44 Ratings updated again. |
Naivoj Kwon-Tom Addict Puzzles: 314 Best Total: 33m 50s | Posted - 2007.02.15 21:14:59 Tilps, could you comment on my Feb11 suggestion of adding a column indicating the # of puzzles the rating is based on. |
Tilps Kwon-Tom Obsessive Puzzles: 6720 Best Total: 18m 37s | Posted - 2007.02.16 00:07:49 Its a decent idea, just haven't had any time to look at it. |
Tilps Kwon-Tom Obsessive Puzzles: 6720 Best Total: 18m 37s | Posted - 2007.02.17 23:38:47 Scores updated again. |