Full lists of daily scores? |
tangle Kwon-Tom Obsessive Puzzles: 610 Best Total: 43m 27s | Posted - 2007.02.15 23:14:50 I suspect this has been brought up in the past, but is it feasible to provide a full list of everyone's time for daily puzzles, as is already done for the weekly totals? I compete (read: trail miserably behind) with my sister Kate and frequently find myself wondering how she fared from day to day. Also, when I come 37th of 150, I wonder just how much harder I'd have had to work to get 36th etc.
Apologies if this is resurrecting an old thread. |
foilman Kwon-Tom Admin Puzzles: 3613 Best Total: 24m 6s | Posted - 2007.02.21 15:22:07 Sorry, only just noticed this post from last week! Shouldn't be too difficult to do, so I might do it at some point. |
Acorn Kwon-Tom Obsessive Puzzles: 555 Best Total: 42m 58s | Posted - 2007.02.21 15:54:06 I often would like to see it too. I'm usually about 36-40th and I wonder how close I am to other peoples times or if I'm way off. |
foilman Kwon-Tom Admin Puzzles: 3613 Best Total: 24m 6s | Posted - 2007.02.22 09:05:50 It's in! Click on a day to see the top 10, then you have an option to see the full listing. |
Tilps Kwon-Tom Obsessive Puzzles: 6720 Best Total: 18m 37s | Posted - 2007.02.23 00:47:08 Inadvertant side effect of this is that it will render the 'solves in last hour' page unrequired for my program to function, although it will continue using it to save bandwidth. It will mean that when i come home and find the program crashed 12 hours ago, that when I restart it it will recover all the scores it missed. |
gerg Kwon-Tom Addict Puzzles: 210 Best Total: 28m 13s | Posted - 2007.02.24 23:38:56 How about a way to call up each person's individual best daily times? Like I click somewhere and I see my own best Monday ever, best Tuesday ever, and so on. |
tangle Kwon-Tom Obsessive Puzzles: 610 Best Total: 43m 27s | Posted - 2007.03.03 11:21:54 Excellent, many thanks to you for sorting this out. |
he_he Kwon-Tom Obsessive Puzzles: 2007 Best Total: 14m 41s | Posted - 2007.03.03 16:20:56
Quote: Originally Posted by gerg How about a way to call up each person's individual best daily times? Like I click somewhere and I see my own best Monday ever, best Tuesday ever, and so on. |
I think this would be good as well - and maybe an average? After all, I'm sure you've got nothing else to do with your life, Foilman! |
PuzzleLover Kwon-Tom Obsessive Puzzles: 1033 Best Total: 38m 17s | Posted - 2007.03.05 05:35:55 Nice addition, thanks! |