Best time ever |
Jankonyex Kwon-Tom Obsessive Puzzles: 5680 Best Total: 9m 35s | Posted - 2007.09.10 08:25:48 Monday 0:44 Helge, Jankonyex Tuesday 0:48 Helge Wednesday 0:55 procrastinator Thursday 0:57 Oyvind Friday 1:05 Helge Saturday 3:04 Jankonyex Sunday 2:40 procrastinator |
procrastinator Kwon-Tom Obsessive Puzzles: 1083 Best Total: 12m 56s | Posted - 2007.09.20 13:27:24 Monday 0:44 Helge, Jankonyex Tuesday 0:47 procrastinator Wednesday 0:55 procrastinator Thursday 0:57 Oyvind Friday 1:05 Helge Saturday 3:04 Jankonyex Sunday 2:40 procrastinator |
Helge Kwon-Tom Obsessive Puzzles: 3548 Best Total: 11m 26s | Posted - 2007.10.03 10:34:49 Monday 0:44 Helge, Jankonyex Tuesday 0:47 procrastinator Wednesday 0:51 Helge Thursday 0:57 Oyvind Friday 1:05 Helge Saturday 3:04 Jankonyex Sunday 2:40 procrastinator |
Brian Kwon-Tom Obsessive Puzzles: 4882 Best Total: 9m 6s | Posted - 2007.10.06 01:12:43 Saturday should fall today. I bungled my first try and got 2:26 on the second.
Last edited by Brian - 2007.10.06 01:13:09 |
Jankonyex Kwon-Tom Obsessive Puzzles: 5680 Best Total: 9m 35s | Posted - 2007.10.06 07:01:32 Then I especially did some warm-up before doing this. But still not very good since I had done sth. wrong and need to spend time to do the wrong, I think I can finish it within 2 minutes... T.T
Monday 0:44 Helge, Jankonyex Tuesday 0:47 procrastinator Wednesday 0:51 Helge Thursday 0:57 Oyvind Friday 0:55 Stumpy Saturday 2:25 Jankonyex Sunday 2:40 procrastinator
Last edited by Jankonyex - 2007.10.06 10:35:28 |
xyphic Kwon-Tom Obsessive Puzzles: 2799 Best Total: 20m 29s | Posted - 2007.10.06 09:42:50 Blimey.
I can't even click that fast. |
Jankonyex Kwon-Tom Obsessive Puzzles: 5680 Best Total: 9m 35s | Posted - 2007.11.26 08:42:50 Monday 0:42 Jankonyex Tuesday 0:47 procrastinator Wednesday 0:51 Helge Thursday 0:57 Oyvind Friday 0:55 Stumpy Saturday 2:25 Jankonyex Sunday 2:40 procrastinator |
procrastinator Kwon-Tom Obsessive Puzzles: 1083 Best Total: 12m 56s | Posted - 2008.01.16 13:53:16 Monday 0:42 Jankonyex,procrastinator Tuesday 0:47 procrastinator Wednesday 0:51 Helge Thursday 0:57 Oyvind Friday 0:55 Stumpy Saturday 2:25 Jankonyex Sunday 2:40 procrastinator |
Jankonyex Kwon-Tom Obsessive Puzzles: 5680 Best Total: 9m 35s | Posted - 2008.03.05 09:31:05 Monday 0:42 Jankonyex,procrastinator Tuesday 0:47 procrastinator Wednesday 0:45 Jankonyex Thursday 0:57 Oyvind Friday 0:55 Stumpy Saturday 2:25 Jankonyex Sunday 2:40 procrastinator |
Jankonyex Kwon-Tom Obsessive Puzzles: 5680 Best Total: 9m 35s | Posted - 2008.03.12 08:34:50 Monday 0:42 Jankonyex,procrastinator Tuesday 0:47 procrastinator Wednesday 0:44 Jankonyex Thursday 0:57 Oyvind Friday 0:55 Stumpy Saturday 2:25 Jankonyex Sunday 2:40 procrastinator |
Brian Kwon-Tom Obsessive Puzzles: 4882 Best Total: 9m 6s | Posted - 2008.03.24 00:33:43 Monday 0:35 Brian Tuesday 0:47 procrastinator Wednesday 0:44 Jankonyex Thursday 0:57 Oyvind Friday 0:55 Stumpy Saturday 2:25 Jankonyex Sunday 2:40 procrastinator |
Brian Kwon-Tom Obsessive Puzzles: 4882 Best Total: 9m 6s | Posted - 2008.03.27 01:10:33 Monday 0:35 Brian Tuesday 0:47 procrastinator Wednesday 0:44 Jankonyex Thursday 0:49 Brian Friday 0:55 Stumpy Saturday 2:25 Jankonyex Sunday 2:40 procrastinator |
procrastinator Kwon-Tom Obsessive Puzzles: 1083 Best Total: 12m 56s | Posted - 2008.04.16 16:02:15 Monday 0:35 Brian Tuesday 0:44 procrastinator, MondSemmel Wednesday 0:44 Jankonyex Thursday 0:49 Brian Friday 0:55 Stumpy Saturday 2:25 Jankonyex Sunday 2:40 procrastinator
Last edited by procrastinator - 2008.05.15 14:57:13 |
Jankonyex Kwon-Tom Obsessive Puzzles: 5680 Best Total: 9m 35s | Posted - 2008.05.19 11:16:36 Monday 0:34 Jankonyex Tuesday 0:44 procrastinator, MondSemmel Wednesday 0:44 Jankonyex Thursday 0:49 Brian Friday 0:55 Stumpy Saturday 2:25 Jankonyex Sunday 2:40 procrastinator |
procrastinator Kwon-Tom Obsessive Puzzles: 1083 Best Total: 12m 56s | Posted - 2008.05.21 15:14:54 Monday 0:34 Jankonyex Tuesday 0:41 procrastinator Wednesday 0:44 Jankonyex Thursday 0:49 Brian Friday 0:55 Stumpy Saturday 2:25 Jankonyex Sunday 2:40 procrastinator |
Helge Kwon-Tom Obsessive Puzzles: 3548 Best Total: 11m 26s | Posted - 2008.06.03 05:56:24 Monday 0:34 Jankonyex Tuesday 0:41 procrastinator, Helge Wednesday 0:44 Jankonyex Thursday 0:49 Brian Friday 0:55 Stumpy Saturday 2:25 Jankonyex Sunday 2:40 procrastinator |
Jankonyex Kwon-Tom Obsessive Puzzles: 5680 Best Total: 9m 35s | Posted - 2008.06.03 09:34:16 Monday 0:34 Jankonyex Tuesday 0:41 procrastinator, Helge Wednesday 0:44 Jankonyex Thursday 0:49 Brian Friday 0:55 Stumpy, MondSemmel Saturday 2:25 Jankonyex Sunday 2:40 procrastinator |
nicknewf Kwon-Tom Obsessive Puzzles: 3137 Best Total: 28m 20s | Posted - 2008.06.10 02:46:35 Any suggestions on how to get fast with a touchpad? Is there a way to drag the lines? I don't think I could click fast enough for anything close to a minute on the easy puzzles. |
MondSemmel Kwon-Tom Obsessive Puzzles: 6159 Best Total: 7m 47s | Posted - 2008.06.10 11:28:07
Quote: Originally Posted by nicknewf Any suggestions on how to get fast with a touchpad? Is there a way to drag the lines? I don't think I could click fast enough for anything close to a minute on the easy puzzles. |
Hm. As it's now possible to drag lines with a mouse, it might theoretically also be possible to drag them with a touchpad. You might want to ask foilman whether it's possible right now and if it isn't, whether it could be changed. And yes, clicking speed/efficient clicking is the main limiting factor on the easiest puzzles once you're used to them. |
procrastinator Kwon-Tom Obsessive Puzzles: 1083 Best Total: 12m 56s | Posted - 2008.06.10 12:35:40 Monday 0:34 Jankonyex,procrastinator Tuesday 0:41 procrastinator, Helge Wednesday 0:44 Jankonyex Thursday 0:49 Brian Friday 0:55 Stumpy, MondSemmel Saturday 2:25 Jankonyex Sunday 2:40 procrastinator |